This guide provides specifications for computers that we purchase for use by full-time staff and faculty. All refresh-eligible computers are paid for by the Computer Refresh Program. Optional accessories and upgraded specs are paid for by individual departments. If you have any questions or would like to see one of these models in person, just let us know.
These are the standard configurations for Windows/Mac computers in our refresh program. Please note: delays in ordering may occur due to supply chain issues.
Windows
| Spec | Laptop 13" | Laptop 15" |
|---|---|---|
| Model | HP ProBook 430 G8 | HP ProBook 430 G8 |
| Screen | 13.3" | 15.6" |
| Processor | 2.4 GHz | 2.4 GHz |
| Memory | 16 GB | 16 GB |
| Storage | 256 GB SSD | 256GB SSD |
| Ports | USB 3.1 (2), USB 3.1 Type-C, HDMI, MicroSD | USB 2.0, USB 3.1 (2), USB 3.1 Type-C, HDMI, MicroSD |
| Keyboard | Integrated, no 10-key | Integrated, no 10-key |
| Mouse | Integrated | Integrated |
| Webcam | Integrated | Integrated |
| Weight | 2.8 lbs | 3.8 lbs |
| OS | Windows 10 Enterprise | Windows 10 Enterprise |
| Warrenty | 3 years | 3 years |
| Optional | docking station, monitor | docking station, monitor |
MacOS
| Spec | Laptop | |
|---|---|---|
| Model | Apple Macbook Air | |
| Screen | 13.3" | |
| Processor | Apple M1 | |
| Memory | 16 GB | |
| Storage | 256 GB SSD | |
| Ports | Thunderbolt/USB 4 (2), Headphone | |
| Keyboard | Integrated, no 10-key | |
| Mouse | Integrated | |
| Webcam | Integrated | |
| Weight | 2.8 lbs | |
| OS | MacOS 13 | |
| Warrenty | 3 years | |
| Optional | monitor |
